C740 Barcode Scanner Complete Specifications
Scanning Performance | |
Illumination | Red 632 nm LED |
Scanning Engine | Linear CCD Sensor |
Imager Sensor | 1500 |
Resolution | ≥5mil/0.127mm@PCS90% |
Decoding Speed | Max 200/s |
Scan Angle | Pitch: ±60° |
Roll: ±30° | |
Skew: ±60° | |
Symbologies | EAN-8, EAN-13, Codabar, CODE11, CODE 39, CODE 93, CODE128, China Post, GS1-128, GS1 Limited, GS1 Omnidirectional, UPC-A, UPC-E, ISBN/ISSN, ISBT, Interleaved 2 of 5, Matrix 2 of 5, Industrial 2 of 5, MSI, Plessey, ITF14. |
Depth of Field | Code 39 8bytes (5mil) 70mm~180mm |
Code 39 10bytes (20mil) 120mm~300mm | |
Code 39 5bytes (40mil) 160mm~450mm | |
UPC/EAN 13 12bytes (13.0mil) 45mm~270mm | |
Wireless Parameters | |
Transmission | 2.4GHz, Bluetooth (2.0、3.0、4.0、4.2), Cable |
2.4 GHz Range | 65m (Visibility Range) |
Bluetooth Range | 20m (Visibility Range) |
Battery Capacity | 1200mAh |
Charging Time | 3h - 4h |
Standby Time | 3 min |
Electrical Parameters | |
Operating Voltage | DC 5V±5% |
Operating Current | 130mA |
Standby Current | 0.6μA |
Physical Parameters | |
Size | 124 x 25 x 41 mm |
Weight | ≈72g |
Color | Black, Green |
Cable Length | 1.2m |
Material | ABS |
Interface | USB |
Operating Environment | |
Operating Temperature | -10℃ to 50℃ |
Storage Temperature | -20℃ to 70℃ |
Relative Humidity | 5% to 95% (non-condensable state) |
Ambient Light Resistance | 100,000Lux Max |
High and Low Temperature Testing | Max 60°C, Low -20°C |
Transport Vibration Test | 10H@125RPM |

