NETUM HS3210 handheld wireless 2D barcode scanner equipped with 1280*800 CMOS sensor, crosshair laser anti-mis-scan design, 3200mAh replaceable lithium battery. This portable wireless QR code scanner supports multi transmission modes, ideal for retail checkout, warehouse inventory, industrial production lines & express delivery.






Retail & Convenience Store: Supermarket cashier settlement, membership QR code scanning, commodity price checking
Warehouse & Inventory Management: Goods inbound & outbound counting, batch stock taking, shelf barcode lookup
Light Industrial Factory: Production line batch inspection, product serial number recording, semi-finished goods tracking
Logistics & Express Delivery: Courier parcel scanning, sorting station barcode identification, delivery order registration
| HS3210 Specifications | |
|---|---|
| 1 Optical Performance | |
| 1.1 Resolution | 1280×800 CMOS |
| 1.2 Illumination Light | Red LED |
| 1.3 Aiming Focus | Rectangular crosshair laser aiming |
| 1.5 Frame Rate | 120 frames |
| 1.6 Field of View | Horizontal 42°, Vertical 28° |
| 1.7 Motion Toleration | Pitch ±55°, Skew ±55°, Roll 360° |
| 1.8 Decodeability1D Symbologies2D Symbologies | 1D: EAN, UPC, Code 39, Code 32, Code 93, Code 128, UCC/EAN 128, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, ISSN, MSI-Plessey, GS1 Databar, Code 11, Industrial 25, Standard 25, Plessey, Matrix 2 of 5, Febraban2D: QR/Mrico QR, Data Matrix, PDF417/Mrico PDF417, Maxicode, Aztec |
| 1.9 Scanning Depth of Field (Typical Reading Range) | - Code 128 (5mil, 10 byte): 40 mm – 215 mm- Code 39 (13mil, 9 byte): 75 mm – 440 mm- EAN-13 (13mil): 40 mm – 400 mm- QR Code (15mil, 40 byte): 20 mm – 250 mm- Data Matrix (15mil, 50 byte): 30 mm – 280 mm |
| 1.2.0 Resolution Precision | 1D: ≥3 mil; 2D: ≥7 mil |
| 1.2.1 Print Contrast | ≥25% (UPC/EAN 100%, PCS 90%) |
| 2 Wireless Specification | |
| 2.1 Transmission Modes | Wired + 2.4G + Bluetooth (Support Bluetooth 2.0 / 3.0 / 4.0 / 4.2) |
| 2.2 Transmission Distance | 2.4G: 100m line-of-sight distanceBluetooth: 20m line-of-sight distance |
| 2.3 Battery Capacity | 3200 mAh |
| 2.4 Full Charging Time | About 5 hours |
| 2.5 Auto Standby Time | 3 minutes |
| 2.6 Charger Input Parameter | 5V, 1~2A |
| 3 Electrical Characteristics | |
| 3.1 Operating Voltage | 5V ±5% |
| 3.2 Standby Current | 0.6 μA |
| 3.3 Operating Current | 350 mA ±5% |
| 4 Operation Characteristics | |
| 4.1 Supported Interfaces | USB, RS232 |
| 4.2 Communication Modes | USB HID (USB COM), RS232, Bluetooth (HID, SPP, BLE) |
| 4.3 Feedback Reminder Modes | Buzzer, vibration |
| 4.4 Scan Trigger Modes | Button scan, continuous scan, self-sensing scan, command trigger, etc. |
| 5 Physical Specification | |
| 5.1 Dimension (L × W × H, mm) | Not provided |
| 5.2 Weight | Scanner / Base / Battery: Not provided |
| 5.3 Cable Length | 1.2 m |
| 5.4 Color Matching | Soft rubber: Blue; Hard shell: Grey |
| 5.5 Housing Material | Soft rubber: TPU; Hard shell: ABS |
| 6 Safety & Compliance Regulations | |
| 6.1 Drop Resistance | Withstands drops from 2 meters onto concrete surfaces |
| 6.5 Certifications | CE, RoHS, FCC and other related certifications |