Product Features:
NETUM C740 Barcode Scanner is equipped with advanced CCD IMAGING sensor, which can easily capture 1D codes from paper and screen, such as computer monitor, smartphone or tablet, effectively compensate for the problem that laser scanner can not identify screen code.
➤Full-Size Performance
Features the same performance area-imaging engine found in our full-size scanners, so you can scan virtually all barcodes with
ease.
➤ A Mobile Marketing Enabler
Lets you scan barcodes off smartphone screens – mobile coupons, e-tickets, digital wallets, and digital loyalty cards.
➤Ergonomically Designed
Contoured and elegant design, over-sized scan button, and light weight make scanning fun.
➤ Efficient Wireless Performance
Bluetooth® wireless technology provides freedom of movement up to 10 m (33 ft) from host device.
1 | Scanning performance | ||
1.1 | light source: | Visible red light, wavelength 632nm | |
1.1.2 | Optical system: | Linear CCD Sensor | |
1.1.3 | processor: | ARM32-bit | |
1.1.4 | processor: | 1500 | |
1.1.5 | Resolution: | ≥5mil/0.127mm@PCS90% | |
1.1.6 | Decoding speed: | Up to 200 times/second | |
1.1.7 | Scanning method: | Key trigger, long light scan, automatic sensing, command control scan | |
1.1.8 | Reading Angle: | Test Conditions:CODE39,10mil/0.25mm,PCS90% 倾斜Pitch:±60°旋转Roll: ±30°偏斜Skew: ±60° | |
1.1.9 | Supported barcode types: | EAN-8, EAN-13, Codabar, CODE11,CODE 39, CODE 93, CODE128, China Post, GS1-128, GS1 Limited, GS1 Omnidirectional, UPC-A, UPC-E, ISBN/ISSN, ISBT , Interleaved 2 of 5, Matrix 2 of 5,Industrial 2 of 5 , MSI,Plessey, ITF14. | |
1.2 | Scan depth of field: | Code 39 8bytes (5mil) 70mm~180mm Code 39 10bytes (20mil) 120mm~300mm Code 39 5bytes (40mil) 160mm~450mm UPC/EAN 13 12bytes (13.0mil) 45mm~270mm | |
2 | Wireless parameters | ||
2.1 | Transfer method: | Wireless 2.4G + Bluetooth (supports protocols 2.0, 3.0, 4.0, 4.2) + wired transmission | |
2.2 | 2.4G communication distance: | 65m visual distance | |
| Bluetooth communication distance: | 20m visual distance | |
2.3 | Battery capacity: | 1200mAh | |
2.4 | Charging time: | 3-4 hours | |
2.5 | Standby time: | Enter standby in 3 minutes | |
3 | Electrical parameters | ||
3.1 | Operating Voltage: | DC 5V±5% | |
3.2 | Working current: | 130mA | |
3.3 | Stand-by current:: | 0.6μA | |
4 | Physical properties | ||
4.1 |
Dimensions | length*width*height (mm)::125*25*41mm | |
4.2 | Weight: | ≈72g | |
4.3 | Data cable length: | 黑色、绿色 | |
4.4 | Support interface: | 1.2m | |
4.5 | Color: | ABS | |
4.6 | Material: | 蜂鸣器、LED 指示灯、震动 | |
4.7 | Prompt method: | USB | |
5 | Operating environment | ||
5.1 | Usage environment: | -20℃ to 50℃ | |
5.2 | Storage temperature: | -40℃ to 70℃ | |
5.3 | Storage humidity: | 5% to 95%(非凝结状态) | |
5.4 | Ambient lighting: | 100,000Lux Max | |
6 | Safety regulations | ||
6.1 | Earthquake resistance: | 1 meter high free fall (optional C series protective cover) | |
6.2 | Related certifications: | CE ROHS FCC, etc |