The HS3250 is a premium handheld wireless 2D barcode scanner from NETUM, featuring a 1280*800 megapixel C-MOS sensor for excellent scanning accuracy.
Dual-material shell design : It uses high-strength soft TPU and hard ABS shell. The hard rubber ensures the structural strength of the body, while the soft rubber improves the grip and anti-slip properties, combined with a light industrial style gray-blue color scheme.
Ergonomic grip design : The ergonomic curved grip has a non-slip dotted texture on the surface, making it comfortable to hold for a long time and reducing fatigue.
Replaceable battery design : Built-in 3200mAh high-capacity lithium battery, which supports user self-removal and replacement, allowing for quick restoration of battery life without relying on charging.
Precise and Efficient Scanning: A cross-shaped laser aimer clearly delineates the scanning area, enabling precise targeting of specific barcodes even in dense environments—such as goods stacked on shelves or closely spaced labels on production lines. This completely eliminates accidental scanning of adjacent barcodes, significantly boosting scanning accuracy and reducing the costs associated with error correction.
Efficient Connectivity and Deployment: Featuring a Type-C interface combined with one-touch base pairing, the device simplifies both charging and pairing processes. This effectively reduces the time and effort required for device deployment, configuration, and maintenance.
Versatile Scenario Adaptability: With support for multiple transmission modes, the device is perfectly suited for a wide range of operational environments, including retail checkout counters, warehouse inventory management, light industrial production lines, and logistics and express delivery services.
HS7000 Specifications
1 | Optical performance | |
1.1 | Resolution : | 1280×800 CMOS |
1.2 | illumination: | White LED |
1.3 | Focus: | Rectangular crosshair laser aiming |
1.5 | Frame rate: | 120 frames |
1.6 | Field of view: | Horizontal 42°, vertical 28 ° |
1.7 | Scanning angle: | 360° turning angle, ±55° elevation angle, ±55° yaw angle |
1.8 |
Supported encoding schemes: | 1D: EAN,UPC,Code 39,Code 32,Code 93,Code 128,UCC/EAN 128, Codabar,Interleaved 2 of 5,ITF-6,ITF-14,ISBN,ISSN, MSI-Plessey,GS1 Databar,Code 11,Industrial 25,Standard 25,Plessey,Matrix 2 of 5, Febraban , 2D: QR / Mrico QR,Data Matrix,PDF417 / Mrico PDF417,Maxicode,Aztec |
1.9 |
Read range (typical): | Code 128 (5mil 10 bytes) 40mm-215mm Code 39 (13mil 9 bytes) 75mm-440mm EAN-13 (13mil) 40mm-400mm QR (15mil 40 bytes) 20mm-250mm DM (15mil 50 bytes) 30mm-280mm |
1.2.0 | Precision : | 1D: ≥3 mil 2D: ≥7 mil |
1.2.1 | Print contrast : | ≥25%(UPC/EAN 100%, PCS 90%) |
2 | Wireless parameters | |
2.1 | Transmission method: | Wired + 2.4G + Bluetooth (supports protocols 2.0, 3.0, 4.0, 4.2) |
2.2 | 2.4G communication distance: | 200m visibility distance |
Bluetooth communication distance: | 20m visibility distance | |
2.3 | Battery capacity: | 3200mAh |
2.4 | Charging time: | Approximately 5 hours |
2.5 | Standby time: | Enter standby mode in 3 minutes |
2.6 | Charging input: | 5V 1~2A |
3 | Electrical characteristics | |
3.1 | Operating voltage: | 5V±5% |
3.2 | Standby current: | 0.6μA |
3.3 | Operating current: | 300 mA ±5% |
4 | Working characteristics | |
4.1 | Supported interfaces: | Standard USB interface, RS232 serial port |
4.2 | Transmission method: | USB HID (USB COM), RS232 serial port, Bluetooth (HID, SPP, BLE) |
4.3 | Prompt method: | Buzzer, vibration |
4.4 | Scanning method: | Key scan*, continuous scan, self-sensing scan, command trigger (etc.) |
5 | physical parameters | |
5.1 | Dimensions (length * width * height, mm): |
|
5.2 | weight: | Scanner: Base: Battery: |
5.3 | Wire: | Cable length: 1.2m |
5.4 | color | Soft rubber: Blue; Hard rubber: Gray |
5.5 | Shell material | Soft rubber: TPU; Hard rubber: ABS |
6 | Safety regulations | |
6.3 | fall: | It can withstand a drop of 1.5 meters onto a concrete surface. |
6.5 | Relevant certifications: | CE, RoHS, FCC, and other certifications |
*Test conditions: Ambient temperature = 25℃; Ambient illuminance = 150 lux incandescent lamp; Using our company's specified...